Modelo Matemático:
\(R3=(V_{res}+V_{cal}+V_{temp})/(I_{res}+I_{cal}+I_{temp}+I_{rep})-(R1_{cal}+R1_{temp}+R1_{res})-(R2_{cal}+R2_{temp}+R2_{res})\)
\(R1 = R2 = 111.111~\Omega\)
\(V = 1.0000~V\)
\(I = [0.560, 0.560, 0.560, 0.560, 0.560]~mA\)
\(Temperatura = 24^oC\)
Fontes | Tipos | FDP | Parâmetros das FDP |
---|---|---|---|
\(V_{res}\) | B | Uniforme | \(0.0001~V\) |
\(V_{cal}\) | B | Normal | \(\pm(0.02\%+0.1mV)\) |
\(V_{temp}\) | B | Uniforme | \(\pm(0.02\%+0.1mV)*1/5*(\Delta T)\) |
\(I_{res}\) | B | Uniforme | \(1\mu A\) |
\(I_{cal}\) | B | Normal | \(\pm(0.025\%+4\mu A)\) |
\(I_{temp}\) | B | Uniforme | \(\pm(0.025\%+4\mu A)*1/5*(\Delta T)\) |
\(I_{rep}\) | A | t-Student | \(0\mu A\) |
\(R1_{cal}\) | B | Normal | \(\pm(0.01\%+2m\Omega)\) |
\(R1_{temp}\) | B | Uniforme | \(R_{20}*(1+\alpha*(t-20)+\beta*(t-20)^2)\) |
\(R1_{res}\) | B | Uniforme | \(0.001\Omega\) |
\(R2_{cal}\) | B | Normal | \(\pm(0.01\%+2m\Omega)\) |
\(R2_{temp}\) | B | Uniforme | \(R_{20}*(1+\alpha*(t-20)+\beta*(t-20)^2)\) |
\(R2_{res}\) | B | Uniforme | \(0.001\Omega\) |
Valores | |
---|---|
\(V_{res}\) | 0.0000289 |
\(V_{cal}\) | 0.0001500 |
\(V_{temp}\) | 0.0000346 |
\(I_{res}\) | 0.0000003 |
\(I_{cal}\) | 0.0000021 |
\(I_{temp}\) | 0.0000005 |
\(I_{rep}\) | 0.0000000 |
\(R1_{cal}\) | 0.0065556 |
\(R1_{temp}\) | 0.0023983 |
\(C1_{tmp}\) | -0.0008380 |
\(R1_{res}\) | 0.0002887 |
\(R2_{cal}\) | 0.0065556 |
\(R2_{temp}\) | 0.0023983 |
\(C1_{tmp}\) | -0.0008380 |
\(R2_{res}\) | 0.0002887 |
\(\frac{\partial R3}{\partial V}\) | 1785.7142857 |
\(\frac{\partial R3}{\partial I}\) | -3188775.5102041 |
\(\frac{\partial R3}{\partial R1}\) | -1.0000000 |
\(\frac{\partial R3}{\partial R2}\) | -1.0000000 |
\(U_c\) | 6.8424797 |
\(t_{std}\) | 2.0000024 |
\(U_{exp}\) | 13.6849760 |
\(R_3\) | 1563.4939617 |
Valores | |
---|---|
LEP | 1550.24049186122 |
HEP | 1577.10802901412 |
\(\delta_1\) | 0.5 |
\(\delta_2\) | 0.05 |
DH | 0.0709087259942862 |
DL | 0.431506172760464 |
1 Algarismo Significativo | TRUE |
2 Algarismos Significativos | FALSE |
RM | 1560 +/- 10 \(\Omega\) |
Copyright © 2020 Guilherme Kunz, Inc. All rights reserved.